Results
Early Years Foundation Stage (EYFS) Results | |||
| 2017 | 2018 | 2019 |
EYFS Good Level of Development (GLD) | 63% | 68% | 59% |
EYFS Communication and Language (% Expected/Exceeding in each strand) | 71% | 81% | 67% |
EYFS Physical (% Expected/Exceeding in each strand) | 83% | 78% | 72% |
EYFS Personal, Social and Emotional (% Expected/Exceeding in each strand) | 76% | 78% | 76% |
EYFS Literacy (% Expected/Exceeding in each strand) | 64% | 69% | 62% |
EYFS Maths (% Expected/Exceeding in each strand) | 71% | 73% | 67% |
EYFS Average Points Score (All Pupils) | 30.8 | 31.1 | 32.4 |
EYFS – GLD (%) Pupil Premium/FSM | 78% | 72% | 69% |
Year One Phonics | |||
Year 1 Phonics (% Achieving Expected Level) | 83% | 81% | 83% |
Key Stage 1 Results | |||
Key Stage 1 Reading % Expected Standard | 70% | 71% | 62% |
Key Stage 1 Reading % Greater Depth | 18% | 31% | 21% |
Key Stage 1 Writing % Expected Standard | 60% | 66% | 57% |
Key Stage 1 Writing % Greater Depth | 20% | 19% | 12% |
Key Stage 1 Maths % Expected Standard | 63% | 71% | 69% |
Key Stage 1 Maths % Greater Depth | 13% | 29% | 17% |
Key Stage 2 Results | |||
Key Stage 2 Reading % Expected Standard | 81% | 75% | 76% |
Key Stage 2 Reading % Greater Depth | 41% | 23% | 19% |
Key Stage 2 Writing % Expected Standard | 85% | 77% | 83% |
Key Stage 2 Writing % Greater Depth | 21% | 20% | 20% |
Key Stage 2 Maths % Expected Standard | 81% | 82% | 85% |
Key Stage 2 Maths % Greater Depth | 19% | 25% | 32% |
Key Stage 2 (Combined- School) Reading, Writing & Maths % Expected Standard | 76% | 72% | 71% |
Key Stage 2 (Combined- School) Reading, Writing & Maths % Greater Depth | 6% | 6% | 8% |
Key Stage 2 (Combined- National) Reading, Writing & Maths % Expected Standard | 65% | 65% | 65% |
Key Stage 2 (Combined- National) Reading, Writing & Maths % Greater Depth | 10% | 10% | 10% |
Average progress scores 2019 Reading (0.1) Writing (1.3) Maths (0.3) | |||
| |||
Average Scaled Scores 2019 Reading (104) Maths (104)
|