Events in June 2022–May 2023
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
30May 30, 2022●(1 event) | 31May 31, 2022●(1 event) | 1June 1, 2022●(1 event) | 2June 2, 2022●(1 event) | 3June 3, 2022●(1 event) | 4June 4, 2022●(1 event) | 5June 5, 2022●(1 event) |
6June 6, 2022 | 7June 7, 2022 | 8June 8, 2022 | 9June 9, 2022 | 10June 10, 2022 | 11June 11, 2022 | 12June 12, 2022 |
13June 13, 2022 | 14June 14, 2022 | 15June 15, 2022 | 16June 16, 2022 | 17June 17, 2022 | 18June 18, 2022 | 19June 19, 2022 |
20June 20, 2022 | 21June 21, 2022 | 22June 22, 2022 | 23June 23, 2022 | 24June 24, 2022 | 25June 25, 2022 | 26June 26, 2022 |
27June 27, 2022 | 28June 28, 2022 | 29June 29, 2022 | 30June 30, 2022 | 1July 1, 2022 | 2July 2, 2022 | 3July 3, 2022 |
Events in December 2021–November 2022
MMonday | TTuesday | WWednesday | TThursday | FFriday | SSaturday | SSunday |
---|---|---|---|---|---|---|
29November 29, 2021 | 30November 30, 2021 | 1December 1, 2021 | 2December 2, 2021 | 3December 3, 2021 | 4December 4, 2021 | 5December 5, 2021 |
6December 6, 2021 | 7December 7, 2021 | 8December 8, 2021 | 9December 9, 2021 | 10December 10, 2021 | 11December 11, 2021 | 12December 12, 2021 |
13December 13, 2021 | 14December 14, 2021 | 15December 15, 2021 | 16December 16, 2021 | 17December 17, 2021 | 18December 18, 2021 | 19December 19, 2021 |
20December 20, 2021 | 21December 21, 2021 | 22December 22, 2021 | 23December 23, 2021 | 24December 24, 2021 | 25December 25, 2021 | 26December 26, 2021 |
27December 27, 2021 | 28December 28, 2021 | 29December 29, 2021 | 30December 30, 2021 | 31December 31, 2021 | 1January 1, 2022 | 2January 2, 2022 |
Dates at a glance for this month
School events
There are no events.
Term dates
- All day, May 2, 2022 – Bank holiday school closed
- All day, May 27, 2022 – Break up for half term holiday
- All day, May 28, 2022 – June 5, 2022 – Half term holiday
- All day, December 16, 2022 – January 3, 2023 – Christmas Holiday